101				// version number

25					// non car number

-0.067729, 0.058345, -0.000314			// centre of mass position
0, 0, 0			// centre of mass position when attached

2					// number of shapes

polyhedron
8					// number of points
-0.091847, 0.038229, 0.065959
-0.043610, 0.038229, 0.065959
-0.091847, 0.038229, -0.066587
-0.043610, 0.038229, -0.066587
-0.091847, 0.078461, 0.065959
-0.043610, 0.078461, 0.065959
-0.091847, 0.078461, -0.066587
-0.043610, 0.078461, -0.066587

polyhedron
8					// number of points
-0.091847, -0.075599, 0.111988
0.096734, -0.075599, 0.111988
-0.091847, -0.075599, -0.110624
0.096734, -0.075599, -0.110624
-0.091847, 0.036827, 0.111988
0.096734, 0.036827, 0.111988
-0.091847, 0.036827, -0.110624
0.096734, 0.036827, -0.110624

0.5, 0.5				// mass unattached, mass attached
0.048237, 0.040232, 0.132546				// am width height and length
0						// bend angle before snapping
0						// torque (KN m) needed to move object
// Materials for shrapnel
1
M14.MAT

// start of keyword data

END
