101				// version number

2					// non car number

1.743, -1.643, 0.003			// centre of mass position
1.743, -1.643, 0.003			// centre of mass position when attached

8		// Number of 'Bounding shapes' entries.

polyhedron
8					// number of points
1.230045, -3.385588, -1.821201
0.992181, -3.462523, 1.834884
0.992158, -3.462437, -1.823229
1.230045, -3.385588, 1.833532
1.306939, -3.623469, -1.821204
1.069075, -3.700403, 1.834881
1.069052, -3.700318, -1.823232
1.306939, -3.623469, 1.833529

polyhedron
8					// number of points
0.992158, -3.462438, -1.823229
2.239642, -2.850008, -1.821202
-0.111291, -0.163014, -1.366388
0.126608, -0.086079, -1.366388
0.992181, -3.462523, 1.834883
2.239642, -2.850008, 1.833531
-0.111268, -0.163100, 1.378041
0.126631, -0.086165, 1.378041

polyhedron
8					// number of points
3.596697, 0.163834, -1.819513
1.102639, 0.163351, -1.492859
0.126608, -0.086079, -1.366388
0.111172, 0.163437, -1.365712
3.596720, 0.163749, 1.838599
1.102639, 0.163352, 1.509243
0.126631, -0.086165, 1.378041
0.111195, 0.163352, 1.378717

polyhedron
8					// number of points
3.596652, 0.163834, -1.821202
3.581252, 0.413351, -1.819175
1.102639, 0.163351, -1.492859
2.589807, 0.288351, -1.688649
3.596697, 0.163835, 1.835221
3.581252, 0.413352, 1.835558
1.102639, 0.163352, 1.509243
2.589807, 0.288352, 1.705032

polyhedron
8					// number of points
3.490433, -0.974080, -1.821202
3.596697, 0.163834, -1.819513
3.021218, -2.016179, -1.821202
2.239642, -2.850008, -1.821202
3.490433, -0.974080, 1.833531
3.596720, 0.163749, 1.838599
3.021218, -2.016178, 1.833531
2.239642, -2.850008, 1.833531

polyhedron
6					// number of points
2.220973, -2.847637, -1.867489
3.596720, 0.163749, -1.816134
0.126595, -0.086165, -1.364360
2.239642, -2.850008, 1.833531
3.596720, 0.163749, 1.838600
0.126631, -0.086165, 1.378041

polyhedron
18					// number of points
-0.059772, -0.000061, -1.621621
-0.042260, -0.042338, -1.621621
0.000017, -0.059850, -1.621621
0.042294, -0.042338, -1.621621
0.059805, -0.000061, -1.621621
0.042294, 0.042216, -1.621621
0.000017, 0.059727, -1.621621
-0.042260, 0.042216, -1.621621
-0.059772, -0.000061, 1.628379
-0.042260, -0.042338, 1.628379
0.000017, -0.059850, 1.628379
0.042294, -0.042338, 1.628379
0.059805, -0.000061, 1.628379
0.042294, 0.042216, 1.628379
0.000017, 0.059727, 1.628379
-0.042260, 0.042216, 1.628379
0.000017, -0.000061, -1.621621
0.000017, -0.000061, 1.628379

polyhedron
8					// number of points
2.855874, 0.470338, 1.352346
3.331322, 0.470786, 1.456002
2.855874, 0.470337, -1.342720
3.331322, 0.470786, -1.446376
2.589784, 0.288437, 1.701654
3.581229, 0.413437, 1.832180
2.589784, 0.288437, -1.692028
3.581229, 0.413437, -1.822554

100, 100				// mass unattached, mass attached
1, 1, 1				// am width height and length
0						// bend angle before snapping
0						// torque (KN m) needed to move object
0						// Materials for shrapnel

// start of keyword data
DRIVABLE_ON	  	   // You can drive on the object, recommended for very big objects, like parked cars or lifts.
IGNORE_WORLD_COLLISIONS


WORLD_BALL_JOINT	// Used to make that swinging thing at junkyard. (Or other swinging things)
0.0 , 0.0 , 0.0	// Position of the point, around which the object will swing.
0	   		// Friction. (Slows down the swinging)
0			// Num limits

OBJECT_FRICTION
0

WORLD_FRICTION
0


END
