101				// version number

1					// non car number

0, 0, 0			// centre of mass position
0, 0, 0			// centre of mass position when attached

10		// Number of 'Bounding shapes' entries.
polyhedron
8					// number of points
-0.109852, 0.088932, -1.431830
0.103911, 0.088932, -1.431830
-0.109852, 0.088932, -1.612215
0.103911, 0.088932, -1.612215
-0.109852, 0.130286, -1.431830
0.103911, 0.130286, -1.431830
-0.109852, 0.130286, -1.612215
0.103911, 0.130286, -1.612215

polyhedron
8					// number of points
-0.109852, -0.129891, -1.431830
0.103911, -0.129891, -1.431830
-0.109852, -0.129891, -1.612215
0.103911, -0.129891, -1.612215
-0.109852, -0.088537, -1.431830
0.103911, -0.088537, -1.431830
-0.109852, -0.088537, -1.612215
0.103911, -0.088537, -1.612215

polyhedron
8					// number of points
-0.151205, 0.088932, -1.431830
-0.151205, -0.088537, -1.431830
-0.151205, 0.088932, -1.612215
-0.151205, -0.088537, -1.612215
-0.109852, 0.088932, -1.431830
-0.109852, -0.088537, -1.431830
-0.109852, 0.088932, -1.612215
-0.109852, -0.088537, -1.612215

polyhedron
8					// number of points
0.103911, 0.088932, -1.431830
0.103911, -0.088537, -1.431830
0.103911, 0.088932, -1.612215
0.103911, -0.088537, -1.612215
0.145265, 0.088932, -1.431830
0.145265, -0.088537, -1.431830
0.145265, 0.088932, -1.612215
0.145265, -0.088537, -1.612215

polyhedron
8					// number of points
0.103911, 0.088932, 1.603362
0.103911, -0.088537, 1.603362
0.103911, 0.088932, 1.422977
0.103911, -0.088537, 1.422977
0.145265, 0.088932, 1.603362
0.145265, -0.088537, 1.603362
0.145265, 0.088932, 1.422977
0.145265, -0.088537, 1.422977

polyhedron
8					// number of points
-0.109852, -0.129891, 1.603362
0.103911, -0.129891, 1.603362
-0.109852, -0.129891, 1.422977
0.103911, -0.129891, 1.422977
-0.109852, -0.088537, 1.603362
0.103911, -0.088537, 1.603362
-0.109852, -0.088537, 1.422977
0.103911, -0.088537, 1.422977

polyhedron
8					// number of points
-0.109852, 0.088932, 1.603362
0.103911, 0.088932, 1.603362
-0.109852, 0.088932, 1.422977
0.103911, 0.088932, 1.422977
-0.109852, 0.130286, 1.603362
0.103911, 0.130286, 1.603362
-0.109852, 0.130286, 1.422977
0.103911, 0.130286, 1.422977


polyhedron
8					// number of points
-0.151205, 0.088932, 1.603362
-0.151205, -0.088537, 1.603362
-0.151205, 0.088932, 1.422977
-0.151205, -0.088537, 1.422977
-0.109852, 0.088932, 1.603362
-0.109852, -0.088537, 1.603362
-0.109852, 0.088932, 1.422977
-0.109852, -0.088537, 1.422977

polyhedron
8					// number of points
3.726512, 0.058340, 1.833529
3.940275, 0.058340, 1.833529
3.726511, 0.058340, -1.821205
3.940274, 0.058340, -1.821205
3.726512, 0.099694, 1.833529
3.940275, 0.099694, 1.833529
3.726511, 0.099694, -1.821205
3.940274, 0.099694, -1.821205

polyhedron
8					// number of points
0.816865, -3.622817, 1.834882
1.030628, -3.622817, 1.834882
0.816864, -3.622817, -1.819852
1.030627, -3.622817, -1.819852
0.816865, -3.581463, 1.834882
1.030628, -3.581463, 1.834882
0.816864, -3.581463, -1.819852
1.030627, -3.581463, -1.819852


1000, 1000				// mass unattached, mass attached
1, 1, 1				// am width height and length
0						// bend angle before snapping
0						// torque (KN m) needed to move object
0						// Materials for shrapnel

// start of keyword data
INFINITE_I

IGNORE_WORLD_COLLISIONS

OBJECT_FRICTION
0


END
